PUNCHESTOWN 09/12/2025 – Meeting Top 3

PUNCHESTOWN – 09/12/2025 : Meeting Top 3

Computer-generated ratings using Master, M+A and form over the last 5 runs.

PUNCHESTOWN 09 Dec 2025 11:50:00 (Race 1)

Staking guide:
Main Bet: Choccabloc (2 pts)

; Dangers:
Chance Another One (1 pt)

; Secondary:
Pure Steel (0.5 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Choccabloc 261.00 88.00 173.00 – 0.850 Main Bet
2 Chance Another One 249.00 85.00 164.00 – 0.794 Danger
3 Pure Steel 240.00 82.00 158.00 – 0.753 Secondary

PUNCHESTOWN 09 Dec 2025 12:20:00 (Race 2)

Staking guide:
Main Bet: Ballygunner Castle (2 pts)

; Dangers:
Argento Boy (1 pt)
Autoportrait (1 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Ballygunner Castle 253.00 86.00 167.00 – 0.850 Main Bet
2 Argento Boy 243.00 88.00 155.00 – 0.822 Danger
3 Autoportrait 233.00 87.00 146.00 – 0.794 Danger

PUNCHESTOWN 09 Dec 2025 12:50:00 (Race 3)

Staking guide:
Main Bet: Fillyoureye (2 pts)

; Dangers:
Zanoosh (1 pt)

; Secondary:
Pookie Holler (0.5 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Fillyoureye 251.00 89.00 162.00 – 0.850 Main Bet
2 Zanoosh 224.00 81.00 143.00 – 0.775 Danger
3 Pookie Holler 204.00 68.00 136.00 – 0.719 Secondary

PUNCHESTOWN 09 Dec 2025 13:20:00 (Race 4)

Staking guide:
Main Bet: Amen Kate (2 pts)

; Dangers:
Switch From Diesel (1 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Amen Kate 258.00 88.00 170.00 – 0.850 Main Bet
2 Switch From Diesel 254.00 89.00 165.00 – 0.803 Danger
3 Chosen Comrade 230.00 78.00 152.00 – 0.518 No Bet

PUNCHESTOWN 09 Dec 2025 13:50:00 (Race 5)

Staking guide:
Main Bet: Espresso Milan (2 pts)

; Dangers:
Blue Velvet (1 pt)

; Secondary:
Newbrook Diamond (0.5 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Espresso Milan 249.00 87.00 162.00 – 0.850 Main Bet
2 Blue Velvet 227.00 78.00 149.00 – 0.788 Danger
3 Newbrook Diamond 204.00 68.00 136.00 – 0.723 Secondary

PUNCHESTOWN 09 Dec 2025 14:20:00 (Race 6)

Staking guide:
Main Bet: Jigoro (2 pts)

; Dangers:
Sea Of Sands (1 pt)
Jabbar (1 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Jigoro 224.00 83.00 141.00 – 0.850 Main Bet
2 Sea Of Sands 224.00 76.00 148.00 – 0.850 Danger
3 Jabbar 221.00 75.00 146.00 – 0.841 Danger

PUNCHESTOWN 09 Dec 2025 14:50:00 (Race 7)

Staking guide:
Main Bet: Le Grand Vert (2 pts)

; Dangers:
Seventy Eight Team (1 pt)
Milanaway (1 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Le Grand Vert 218.00 87.00 131.00 – 0.850 Main Bet
2 Seventy Eight Team 207.00 72.00 135.00 – 0.815 Danger
3 Milanaway 200.00 70.00 130.00 – 0.792 Danger

PUNCHESTOWN 09 Dec 2025 15:23:00 (Race 8)

Staking guide:
Main Bet: Volez Vous (2 pts)

; Dangers:
John Storey (1 pt)
Smackwater Jack (1 pt)

# Horse Rating Master M+A Avg Place (Last 5) Score Pick
1 Volez Vous 227.00 80.00 147.00 – 0.850 Main Bet
2 John Storey 225.00 86.00 139.00 – 0.844 Danger
3 Smackwater Jack 223.00 78.00 145.00 – 0.838 Danger

Leave a Comment

wpChatIcon
wpChatIcon
Scroll to Top